You are in: Home >Bogaris >Financial Information

"Bogaris’ projects are carried out based on perseverance, enthusiasm, risk in many cases and at all times on team work."

Datos Resúmen

DEVELOPMENTS
GROSS
AREA
CROP
AREA
AGRICULTURAL
PLAN
MARKET VALUE
OF INVESTMENT
YEARLY
TURNOVER
FULL PRODUCTION DATE
AGRICULTURE
Portugal 4,307 3,302   117,443 -  
Developed 2,874 2,312   84,030 -  
Herdade de Cid Almeida 607 320 Intensive - 307 10,800 - 2016
Herdadinha 537 478 Superintensive - 1666 16,132 - 2012
Herdade da Malhada Velha 300 280 Intensive - 307 9,450 - 2016
Herdade do Sobrado 1,430 1,234 Intensive - 286 47,648 - 2014
In process 1,433 990   33,413 -  
Herdade de Enxara 800 400 Intensive - 307 13,500 - 2018
Herdade das Ladeiras 633 590 Intensive - 769 19,913 - 2017
Chile 1,219 1,174   25,796 -  
Developed 1,219 1,174   25,796 -  
El Portezuelo I 223 216 Superintensive - 1000 4,000 - 2013
El Portezuelo II 755 727 Intensive - 769 14,000 - 2014
El Portezuelo III 241 231 int70065 7,796 - 2016
TOTAL PROJECTS 5,526 4,476   143,239 -  

Figures in thousand euros.