You are in: Home >Bogaris >Financial Information
"Rowing is the most complete and intense reflection of team work."
| Retail | ||||
|---|---|---|---|---|
| Developed | 469 | 207 | 20,039 | 245,702 |
| In process | 658 | 472 | 52,361 | 654,274 |
| TOTAL RETAIL | 1,127 | 679 | 72,401 | 899,976 |
| Industrial | ||||
| Developed | 146 | 36 | 3,780 | 45,234 |
| In process | 497 | 119 | 9,851 | 125,042 |
| TOTAL INDUSTRIAL | 643 | 155 | 13,631 | 170,276 |
| Residential | ||||
| Developed | 10 | 1 | 146 | 1,826 |
| In process | 1,416 | 0 | 119 | 1,488 |
| TOTAL RESIDENTIAL | 1,427 | 1 | 265 | 3,313 |
| REAL ESTATE | ||||
| Developed | 626 | 244 | 23,966 | 292,761 |
| In process | 2,571 | 591 | 62,331 | 780,804 |
| TOTAL REAL ESTATE | 3,197 | 835 | 86,297 | 1,073,565 |
Figures in thousand euros.