You are in: Home >Bogaris >Información Financiera
"Investing in a project is like sowing for tomorrow’s harvest."
| DEVELOPMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. PLANTS | INSTALLED CAPACITY (MW) |
YEARLY TURNOVER |
MARKET VALUE OF INVESTMENT |
???tabla.eng.valorPromo1??? ???tabla.eng.valorPromo2??? |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENERGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cogeneration | 4 | 25.70 | - | - | 19,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed | 4 | 25.70 | - | - | 19,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry | 2 | 27.33 | - | - | 27,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed | 2 | 27.33 | - | - | 27,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Photovoltaics | 32 | 52.54 | 4,974 | 50,861 | 326,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed | 25 | 41.87 | 3 | 41 | 275,917 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In process | 7 | 10.67 | 4,970 | 50,820 | 50,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biomass | 1 | 8.14 | - | - | 19,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed | 1 | 8.14 | - | - | 19,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eolic | 12 | 369.05 | 60,915 | 421,757 | 608,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed | 5 | 136.05 | - | - | 186,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In process | 7 | 233.00 | 60,915 | 421,757 | 421,757 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunlight High Temperature | 2 | 100.00 | 64,798 | 578,471 | 578,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In process | 2 | 100.00 | 64,798 | 578,471 | 578,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL PROJECTS | 53 | 582.76 | 130,688 | 1,051,091 | 1,579,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Figures in thousand euros.